FORMAT | ||||||||
---|---|---|---|---|---|---|---|---|
N4OX | Local Time | 2008-08-16 | 22:45:00 | 14.198 | USB | 80 | 599 | |
PD1DX | Local Time | 2008-08-16 | 22:40:00 | 14.176 | USB | 80 | 599 | |
OZ5ESB | Local Time | 2008-08-16 | 15:20:00 | 14.243 | USB | 80 | 599 | |
VE3EPS | Local Time | 2008-08-16 | 00:00:00 | 14.2 | USB | 80 | 599 | |
CT4SK | Local Time | 2008-08-15 | 23:12:00 | 14.07 | PSK | 20 | 599 | vACATION TIME AT CABIN |
VE3MGY | Local Time | 2008-07-02 | 00:00:00 | 14.349 | USB | 80 | 599 | CANADA DAY AT CABIN |
K0OB | Local Time | 2008-07-02 | 00:00:00 | 14.183 | USB | 80 | 599 | CANADA DAY AT CABIN |
VE3SGB | Local Time | 2008-07-02 | 00:00:00 | 14.347 | USB | 80 | 599 | CANADA DAY AT CABIN |
VE3IC | Local Time | 2008-07-02 | 00:00:00 | 14.204 | USB | 80 | 599 | CANADA DAY AT CABIN |
K3YTL | Local Time | 2008-07-02 | 00:00:00 | 14.266 | USB | 80 | 599 | CANADA DAY AT CABIN |
Page 146 of 173 Previous 142 143 144 145 146 147 148 149 150 Next |