FORMAT | ||||||||
---|---|---|---|---|---|---|---|---|
N8OO | Local Time | 2007-06-23 | 22:24:46 | 14.188 | USB | 80 | 599 | |
VO1AA | Local Time | 2007-06-23 | 22:20:40 | 3.720 | LSB | 40 | 599 | field day |
VO1DJT | Local Time | 2007-06-23 | 22:18:29 | 3.720 | LSB | 40 | 59 | DAISEY WEST COAST |
K4PPD | Local Time | 2007-06-23 | 22:07:46 | 14.274 | USB | 40 | 59 | field day |
K4KJQ | Local Time | 2007-06-23 | 22:06:05 | 14.314 | USB | 40 | 59 | field day |
WJ2D | UTC | 2007-06-23 | 22:05:02 | 14.383 | USB | 40 | 59 | Field day |
K3LP | Local Time | 2007-06-02 | 19:53:06 | 14.240 | USB | 80 | 599 | DAVE DIRECT QSO ONLY |
VO1IRA | Local Time | 2007-05-31 | 21:23:17 | 3.740 | LSB | 80 | 599 | IRA FIRST 80M CONTACT |
VO1TX | UTC | 2007-05-31 | 21:21:03 | 3.740 | LSB | 80 | 599 | CHRIS MOBILE northern peninsula |
KO3A | Local Time | 2007-05-27 | 13:54:58 | 14.074 | CW | 80 | 599 | |
Page 163 of 173 Previous 159 160 161 162 163 164 165 166 167 Next |