HAM RADIO LOG BOOK

CALLSIGN
TIME
FORMAT
DATE
TIME
FREQ
MODE
POWER
RST
COMMENTS
VC2M Local Time 2007-05-27 00:00:00 14.081 CW 80 599 CONTEST CW #003
VE3EJ Local Time 2007-05-27 00:00:00 14.056 CW 80 599 CONTEST CW #005
NV1N Local Time 2007-05-27 00:00:00 14.051 CW 80 599 CONTEST CW #004
KZ90 Local Time 2007-05-27 00:00:00 14.092 CW 80 599 CONTEST 002 NO QSL
W8TAK Local Time 2007-05-24 13:17:25 14.018 CW 80 599 FIRST CW CONTACT
GB1FVS Local Time 2007-04-25 19:42:05 14.270 USB 80 599 GARY SCOUTS STATION
VA3YDX Local Time 2007-04-22 15:18:25 14.260 USB 80 59 island station
EA1ABT Local Time 2007-04-16 21:26:52 14.277 USB 80 599
MM0EAX Local Time 2007-03-20 02:02:28 14.263 USB 80 599 DAVE SCOTLAND DIRECT
HA3NU Local Time 2007-03-05 17:42:17 14.184 USB 80 599

Page 164 of 173

Previous     160   161   162   163   164   165   166   167   168       Next
Rows Per Page