HAM RADIO LOG BOOK

CALLSIGN
TIME
FORMAT
DATE
TIME
FREQ
MODE
POWER
RST
COMMENTS
HA3NU UTC 2020-02-29 18:36:41 14.016 CW 100 599 Hungary
K0ZR UTC 2020-02-29 17:55:12 14.028 CW 100 599 VA contest 002
K2NV UTC 2020-02-29 17:39:56 14.025 CW 100 599 contest grand island NY
F4CWN UTC 2020-02-22 13:47:05 14.207 USB 100 599 contest 001
IK5ZWU UTC 2020-02-02 17:58:50 10.105 CW 100 599 WALTER in italy
VA5DX UTC 2020-02-02 17:06:59 10.109 CW 100 33 doug in SK
AA7CH UTC 2020-02-02 16:14:58 17.074 CW 100 599 KP4/AA7CH IOTA Vieques Island
K3RA UTC 2020-02-02 15:34:20 14.244 USB 100 599
IK5ZWU UTC 2020-01-05 21:47:43 7.021 CW 100 599 walter in italy
W2P UTC 2020-01-05 21:37:16 7.250 LSB 100 599 THE BATTLE OF PRINCETON

Page 22 of 173

Previous     18   19   20   21   22   23   24   25   26       Next
Rows Per Page