HAM RADIO LOG BOOK

CALLSIGN
TIME
FORMAT
DATE
TIME
FREQ
MODE
POWER
RST
COMMENTS
EI9E UTC 2018-10-28 14:43:58 14.250 USB 100 599 ireland contest
LY2K UTC 2018-10-28 14:30:18 14.116 USB 100 599 Lithuania contest
J42L UTC 2018-10-28 14:10:50 21.241 USB 100 599 Greece contest
PJ2G UTC 2018-10-28 14:08:51 21.191 USB 100 599 Curacao contest
OM7JG UTC 2018-10-27 18:55:23 7.140 LSB 100 599 Slovak Republic contest
TF2R UTC 2018-10-27 18:46:36 14.163 USB 100 599 1st iceland contest
KU2M UTC 2018-10-27 18:45:46 14.172 USB 100 599 usa contest
N3RS UTC 2018-10-27 18:44:44 14.181 USB 100 599 usa contest
N2RJ UTC 2018-10-27 18:42:49 14.182 USB 100 599 usa contest
K3WW UTC 2018-10-27 18:41:08 14.223 USB 100 599 usa contest

Page 47 of 173

Previous     43   44   45   46   47   48   49   50   51       Next
Rows Per Page