FORMAT | ||||||||
---|---|---|---|---|---|---|---|---|
MR0CCE | UTC | 2018-05-20 | 23:30:27 | 7.027 | CW | 100 | 599 | england |
HA8FM | UTC | 2018-05-20 | 22:25:48 | 14.025 | CW | 100 | 599 | |
S57V | UTC | 2018-05-20 | 22:16:03 | 10.118 | CW | 100 | 599 | slovenia |
II2MM | UTC | 2018-05-20 | 21:09:30 | 7.028 | CW | 100 | 599 | italy qsl rx and tx |
PF80FOC | UTC | 2018-05-20 | 17:11:00 | 14.011 | CW | 100 | 599 | ne6therlands |
OT70TLS | UTC | 2018-05-20 | 13:23:08 | 14.021 | CW | 100 | 599 | belhuin special station |
OT70YLC | UTC | 2018-05-18 | 20:16:45 | 14.032 | CW | 100 | 599 | belgiun qsl rx and tx |
LZ2HR | UTC | 2018-05-18 | 20:14:55 | 14.005 | CW | 100 | 599 | |
LZ1QI | UTC | 2018-05-09 | 20:23:47 | 14.019 | CW | 100 | 333 | qsl really low sign but got him |
KD3OK | UTC | 2018-04-26 | 01:16:04 | 10.112 | CW | 100 | 33 | quick due to band closing |
Page 58 of 173 Previous 54 55 56 57 58 59 60 61 62 Next |