HAM RADIO LOG BOOK

CALLSIGN
TIME
FORMAT
DATE
TIME
FREQ
MODE
POWER
RST
COMMENTS
ON6OM UTC 2017-11-01 13:59:48 14.070 PSK 20 599 belgium
IK0OEF UTC 2017-11-01 13:39:40 14.070 PSK 20 599 claudio
VE2PID UTC 2017-10-31 17:29:57 14.070 PSK 20 599 pierre
DL2OCE UTC 2017-10-31 16:52:21 14.070 PSK 20 599 harold
W1OER UTC 2017-10-30 17:38:28 14.070 PSK 20 55 qsb but got him
M0JDP UTC 2017-10-30 17:23:07 14.070 PSK 20 599
ON3DWG UTC 2017-10-30 16:52:13 14.070 PSK 20 599
CT2IFT UTC 2017-10-30 16:47:10 14.070 PSK 20 599
SP3UY UTC 2017-10-30 14:21:02 14.070 PSK 20 599 bpsk125 poland qsl rx and tx
DL6ZFG UTC 2017-10-30 11:50:02 14.010 PSK 20 599 special event call qsl rx and tx

Page 74 of 173

Previous     70   71   72   73   74   75   76   77   78       Next
Rows Per Page