HAM RADIO LOG BOOK

CALLSIGN
TIME
FORMAT
DATE
TIME
FREQ
MODE
POWER
RST
COMMENTS
W1DXH UTC 2017-09-03 15:20:08 14.205 USB 30 599 VO1 WC-001 SOTA
K1PL UTC 2017-09-03 15:15:36 14.205 USB 30 599 VO1 WC-001 SOTA
VE3XKZ UTC 2017-09-03 15:13:43 14.205 USB 30 599 VO1 WC-001 SOTA
W3XOX UTC 2017-09-03 15:10:58 14.205 USB 30 599 VO1 WC-001 SOTA
N8EHW UTC 2017-09-03 15:00:58 14.205 USB 30 599 VO1 WC-001 SOTA
K2IVS UTC 2017-09-03 14:45:58 14.205 USB 30 599 VO1 WC-001 SOTA
K6JDC UTC 2017-09-03 14:40:58 14.205 USB 30 599 VO1 WC-001 SOTA
K3RA UTC 2017-08-29 20:24:14 14.244 USB 100 599
IQ1GE UTC 2017-08-29 20:20:42 14.232 USB 100 599 special event
VY2PLH UTC 2017-08-19 00:25:49 7.070 PSK 20 599 lighthouse in PEI

Page 97 of 173

Previous     93   94   95   96   97   98   99   100   101       Next
Rows Per Page